VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,558,200,876 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/01.
Total transferred traffic through VPN is 924,485.29 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,676,257.5 GB  589,843,088
2 Iran (ISLAMIC Republic Of)  98,542,634.0 GB  5,311,248,499
3 Russian Federation  88,097,398.8 GB  1,390,253,874
4 Japan  67,946,971.9 GB  698,488,624
5 United States  52,875,264.2 GB  1,102,061,359
6 Taiwan  50,556,360.0 GB  790,724,496
7 France  46,188,289.8 GB  590,465,579
8 Indonesia  38,402,387.6 GB  891,167,175
9 India  35,950,507.1 GB  770,787,874
10 China  29,529,951.4 GB  771,724,397
11 Viet Nam  29,490,772.8 GB  498,014,139
12 Thailand  19,491,403.8 GB  345,550,976
13 United Arab Emirates  15,637,489.9 GB  517,442,614
14 Hong Kong  14,677,597.5 GB  237,374,113
15 Myanmar  12,994,026.5 GB  224,724,904
16 Philippines  12,873,878.1 GB  317,643,642
17 Malaysia  11,864,337.8 GB  139,997,051
18 Turkmenistan  11,657,380.5 GB  154,664,482
19 Bangladesh  9,477,131.6 GB  387,346,592
20 Ukraine  9,341,762.2 GB  535,051,789
21 Canada  8,078,577.2 GB  82,448,232
22 Saudi Arabia  7,958,139.7 GB  108,542,699
23 Germany  7,851,984.5 GB  243,588,822
24 Turkey  6,726,051.0 GB  98,439,708
25 Singapore  6,665,583.8 GB  408,264,625
26 Iraq  5,662,744.8 GB  224,838,039
27 Australia  5,584,210.9 GB  113,227,981
28 Brazil  5,291,825.8 GB  1,374,797,069
29 United Kingdom  5,233,431.3 GB  126,838,347
30 Lao People's Democratic Republic  4,504,949.6 GB  73,675,441
31 Pakistan  4,370,521.0 GB  104,669,988
32 Nigeria  3,720,981.9 GB  443,246,871
33 Cambodia  3,192,553.2 GB  92,409,143
34 Kenya  3,052,072.2 GB  183,072,115
35 Argentina  3,003,248.4 GB  47,303,968
36 Mexico  2,467,868.9 GB  43,864,056
37 Oman  2,032,643.2 GB  36,588,803
38 Spain  1,996,928.6 GB  22,420,571
39 Netherlands  1,915,246.9 GB  51,816,700
40 Armenia  1,456,517.8 GB  4,879,203
41 Egypt  1,362,433.2 GB  37,599,689
42 Qatar  1,346,291.1 GB  19,027,330
43 Algeria  1,343,248.8 GB  36,986,574
44 Nepal  1,327,413.6 GB  19,686,729
45 Syrian Arab Republic  1,292,626.6 GB  235,421,651
46 Jordan  1,276,314.9 GB  25,343,474
47 Italy  1,229,508.3 GB  14,946,280
48 Somalia  1,212,101.3 GB  53,802,733
49 Kyrgyzstan  1,154,115.5 GB  12,897,643
50 New Zealand  1,131,944.7 GB  15,030,336
51 Sudan  1,087,832.0 GB  40,357,169
52 Macau  1,052,152.1 GB  19,032,633
53 Kazakhstan  1,036,125.5 GB  15,126,206
54 Colombia  1,028,967.3 GB  19,713,982
55 Sweden  998,533.0 GB  17,532,704
56 Ghana  952,123.1 GB  56,152,753
57 Austria  928,418.3 GB  14,598,246
58 Cote D'ivoire  923,282.6 GB  11,549,239
59 Venezuela  857,479.5 GB  25,883,142
60 Belarus  828,510.6 GB  21,737,791
61 Chile  820,387.9 GB  14,133,441
62 Romania  785,839.4 GB  13,729,057
63 Peru  771,018.0 GB  10,606,914
64 Ethiopia  752,230.9 GB  39,014,579
65 Mongolia  695,461.7 GB  11,303,027
66 Libyan Arab Jamahiriya  680,965.3 GB  19,182,130
67 Kuwait  675,649.7 GB  10,408,136
68 Morocco  650,949.6 GB  25,271,876
69 Poland  634,151.4 GB  8,915,957
70 Azerbaijan  595,836.5 GB  10,533,363
71 Yemen  593,052.6 GB  20,140,036
72 Latvia  589,075.1 GB  3,009,881
73 Gabon  579,030.5 GB  5,093,931
74 Ecuador  570,815.1 GB  53,635,215
75 Norway  544,280.8 GB  4,703,248
76 Switzerland  518,732.9 GB  37,043,871
77 Palestinian Territory Occupied  499,995.0 GB  12,391,186
78 Belgium  473,794.9 GB  6,330,079
79 South Africa  463,158.4 GB  17,083,645
80 Finland  438,062.1 GB  3,907,697
81 Tanzania United Republic of  425,188.7 GB  10,774,654
82 Afghanistan  420,046.5 GB  15,574,667
83 Israel  404,124.0 GB  9,144,182
84 Uganda  377,364.1 GB  19,135,859
85 Portugal  370,732.0 GB  5,848,383
86 Denmark  331,233.0 GB  3,037,910
87 Lithuania  322,129.3 GB  4,064,103
88 Hungary  321,447.8 GB  4,853,838
89 Czech Republic  319,362.2 GB  4,938,964
90 Georgia  295,454.0 GB  3,545,498
91 Guinea  281,617.9 GB  8,612,659
92 Greece  266,241.9 GB  3,749,065
93 Sri Lanka  258,637.5 GB  6,584,027
94 Bahrain  226,001.9 GB  3,658,603
95 Tunisia  217,559.5 GB  6,072,968
96 Dominican Republic  213,800.1 GB  6,938,205
97 Brunei Darussalam  213,307.9 GB  1,604,668
98 Bulgaria  211,268.2 GB  4,114,723
99 Guatemala  204,445.1 GB  4,397,400
100 Lebanon  202,990.8 GB  9,023,738
101 Uzbekistan  202,532.7 GB  4,099,817
102 Serbia  199,199.9 GB  3,541,615
103 Panama  186,544.1 GB  5,076,099
104 Bolivia  183,368.0 GB  3,228,307
105 Djibouti  163,303.1 GB  4,257,251
106 Paraguay  158,333.1 GB  2,093,132
107 Ireland  136,638.7 GB  1,921,331
108 Slovenia  132,734.6 GB  1,546,321
109 Costa Rica  115,698.0 GB  1,769,432
110 Croatia (LOCAL Name: Hrvatska)  115,105.1 GB  1,152,160
111 Slovakia (SLOVAK Republic)  110,263.0 GB  1,234,905
112 Moldova Republic of  107,001.4 GB  2,732,099
113 Cuba  105,188.4 GB  2,765,916
114 Albania  104,401.5 GB  2,345,827
115 Bosnia and Herzegowina  102,903.1 GB  935,276
116 Mauritius  99,385.7 GB  1,328,749
117 Jamaica  92,075.4 GB  2,091,942
118 Bhutan  81,367.7 GB  1,685,628
119 Estonia  81,123.3 GB  1,055,585
120 Uruguay  78,191.5 GB  1,149,977
121 Luxembourg  61,691.3 GB  1,334,346
122 Honduras  61,085.9 GB  1,410,561
123 Benin  60,552.6 GB  7,033,902
124 Antigua and Barbuda  59,095.3 GB  1,623,951
125 Cyprus  55,520.1 GB  7,557,043
126 Rwanda  55,244.0 GB  1,719,145
127 Togo  53,939.9 GB  1,417,137
128 Maldives  52,821.9 GB  908,301
129 Senegal  52,619.8 GB  1,972,891
130 Guam  51,348.0 GB  984,881
131 Northern Mariana Islands  44,091.0 GB  270,097
132 Trinidad and Tobago  42,104.9 GB  642,807
133 Macedonia  42,066.6 GB  654,099
134 Korea Democratic People's Republic of  39,695.6 GB  299,618
135 Cameroon  37,016.8 GB  3,229,856
136 Timor-leste  34,071.8 GB  743,225
137 Mozambique  33,549.1 GB  2,489,116
138 El Salvador  33,228.0 GB  875,511
139 Fiji  29,810.3 GB  823,336
140 Barbados  28,786.5 GB  351,680
141 Madagascar  28,719.9 GB  756,018
142 Nicaragua  27,142.4 GB  525,805
143 Malta  26,817.4 GB  505,298
144 Puerto Rico  25,653.8 GB  674,674
145 Tajikistan  25,451.5 GB  1,218,758
146 Iceland  25,432.7 GB  764,020
147 Namibia  25,334.5 GB  751,683
148 Palau  24,260.0 GB  190,487
149 Reunion  23,662.7 GB  94,500
150 Seychelles  22,460.8 GB  3,422,519
151 Congo The Democratic Republic of The  21,601.8 GB  1,465,653
152 Chad  21,567.0 GB  4,516,221
153 Angola  20,932.6 GB  787,797
154 Mali  18,511.5 GB  1,070,393
155 Burkina Faso  18,399.4 GB  1,578,337
156 Bahamas  17,796.5 GB  346,920
157 Mauritania  17,771.1 GB  534,765
158 Montenegro  17,753.5 GB  371,677
159 Zambia  16,463.1 GB  661,765
160 Zimbabwe  16,081.2 GB  2,284,606
161 Saint Lucia  15,143.9 GB  184,233
162 Guyana  14,256.2 GB  303,165
163 Malawi  13,320.9 GB  191,891
164 Papua New Guinea  13,099.7 GB  197,311
165 Suriname  11,330.2 GB  312,069
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,302
168 Haiti  9,307.4 GB  394,753
169 French Polynesia  9,142.8 GB  187,190
170 Belize  8,938.6 GB  516,620
171 Gambia  8,538.1 GB  3,638,303
172 Botswana  8,479.4 GB  192,786
173 Aruba  8,449.5 GB  94,013
174 Saint Vincent and The Grenadines  7,907.2 GB  100,859
175 Curacao  7,021.7 GB  134,448
176 Liberia  6,590.8 GB  552,131
177 South Sudan  6,344.0 GB  343,627
178 Marshall Islands  6,329.9 GB  60,054
179 Vanuatu  5,537.7 GB  277,311
180 Dominica  5,344.2 GB  294,994
181 Martinique  5,316.0 GB  75,902
182 Equatorial Guinea  5,228.2 GB  317,510
183 Congo  4,576.3 GB  124,343
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,169
188 Andorra  3,180.5 GB  74,430
189 Guadeloupe  3,159.0 GB  43,580
190 Cape Verde  2,978.8 GB  136,263
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,833
193 Cayman Islands  2,545.4 GB  58,178
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,303.8 GB  85,862
196 American Samoa  2,219.9 GB  48,829
197 Sint Maarten  2,054.2 GB  52,035
198 Micronesia Federated States of  2,000.0 GB  88,542
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.6 GB  196,787
201 Solomon Islands  1,958.0 GB  76,642
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,715.6 GB  30,158
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.8 GB  24,832
206 Virgin Islands (BRITISH)  1,166.4 GB  34,190
207 Lesotho  1,154.9 GB  56,265
208 Jersey  1,001.9 GB  26,653
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  570.0 GB  9,795
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  305.8 GB  6,511
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,357
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,729
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4